Toyota Corolla
Depreciation Analysis & Value Retention
sedan Value Retention: Excellent
Depreciation Curve vs Sedan Average
See how the Toyota Corolla retains its value compared to the average sedan. Based on $35,000 purchase price.
Loading chart...
Year-by-Year Value Breakdown
| Year | Toyota Corolla | Category Average | Difference |
|---|---|---|---|
| Year 0 | $35,000 | $35,000 | $0 |
| Year 1 | $29,050 | $28,000 | +$1,050 |
| Year 2 | $25,346 | $23,800 | +$1,546 |
| Year 3 | $23,192 | $21,420 | +$1,772 |
| Year 4 | $21,615 | $19,706 | +$1,908 |
| Year 5 | $20,512 | $18,524 | +$1,988 |
| Year 6 | $19,815 | $17,783 | +$2,032 |
| Year 7 | $18,973 | $16,894 | +$2,079 |
| Year 8 | $18,328 | $16,218 | +$2,110 |
| Year 9 | $17,705 | $15,569 | +$2,135 |
| Year 10 | $17,103 | $14,947 | +$2,156 |
Key Statistics
1-Year Depreciation
17.0%
5-Year Value Retention
58.6%
10-Year Estimated Value
$17,103
Calculate Your Value
Get a personalized depreciation estimate for your Toyota Corolla.
Open CalculatorSimilar Vehicles
Honda Civic
sedan
Depreciation modifier: 88%
Honda Accord
sedan
Depreciation modifier: 90%
Ford Fusion
sedan
Depreciation modifier: 108%
Chevrolet Malibu
sedan
Depreciation modifier: 110%
Nissan Altima
sedan
Depreciation modifier: 108%
Subaru Impreza
sedan
Depreciation modifier: 92%