Chevrolet Malibu
Depreciation Analysis & Value Retention
sedan Value Retention: Average
Depreciation Curve vs Sedan Average
See how the Chevrolet Malibu retains its value compared to the average sedan. Based on $35,000 purchase price.
Loading chart...
Year-by-Year Value Breakdown
| Year | Chevrolet Malibu | Category Average | Difference |
|---|---|---|---|
| Year 0 | $35,000 | $35,000 | $0 |
| Year 1 | $27,300 | $28,000 | $700 |
| Year 2 | $22,796 | $23,800 | $1,005 |
| Year 3 | $20,288 | $21,420 | $1,132 |
| Year 4 | $18,503 | $19,706 | $1,204 |
| Year 5 | $17,281 | $18,524 | $1,243 |
| Year 6 | $16,521 | $17,783 | $1,262 |
| Year 7 | $15,612 | $16,894 | $1,281 |
| Year 8 | $14,925 | $16,218 | $1,293 |
| Year 9 | $14,269 | $15,569 | $1,301 |
| Year 10 | $13,641 | $14,947 | $1,306 |
Key Statistics
1-Year Depreciation
22.0%
5-Year Value Retention
49.4%
10-Year Estimated Value
$13,641
Calculate Your Value
Get a personalized depreciation estimate for your Chevrolet Malibu.
Open CalculatorSimilar Vehicles
Toyota Camry
sedan
Depreciation modifier: 90%
Toyota Corolla
sedan
Depreciation modifier: 85%
Honda Civic
sedan
Depreciation modifier: 88%
Honda Accord
sedan
Depreciation modifier: 90%
Ford Fusion
sedan
Depreciation modifier: 108%
Nissan Altima
sedan
Depreciation modifier: 108%