Honda Accord
Depreciation Analysis & Value Retention
sedan Value Retention: Excellent
Depreciation Curve vs Sedan Average
See how the Honda Accord retains its value compared to the average sedan. Based on $35,000 purchase price.
Loading chart...
Year-by-Year Value Breakdown
| Year | Honda Accord | Category Average | Difference |
|---|---|---|---|
| Year 0 | $35,000 | $35,000 | $0 |
| Year 1 | $28,700 | $28,000 | +$700 |
| Year 2 | $24,826 | $23,800 | +$1,026 |
| Year 3 | $22,591 | $21,420 | +$1,171 |
| Year 4 | $20,965 | $19,706 | +$1,258 |
| Year 5 | $19,833 | $18,524 | +$1,309 |
| Year 6 | $19,119 | $17,783 | +$1,336 |
| Year 7 | $18,258 | $16,894 | +$1,364 |
| Year 8 | $17,601 | $16,218 | +$1,383 |
| Year 9 | $16,967 | $15,569 | +$1,398 |
| Year 10 | $16,356 | $14,947 | +$1,410 |
Key Statistics
1-Year Depreciation
18.0%
5-Year Value Retention
56.7%
10-Year Estimated Value
$16,356
Calculate Your Value
Get a personalized depreciation estimate for your Honda Accord.
Open CalculatorSimilar Vehicles
Toyota Camry
sedan
Depreciation modifier: 90%
Toyota Corolla
sedan
Depreciation modifier: 85%
Ford Fusion
sedan
Depreciation modifier: 108%
Chevrolet Malibu
sedan
Depreciation modifier: 110%
Nissan Altima
sedan
Depreciation modifier: 108%
Subaru Impreza
sedan
Depreciation modifier: 92%