Subaru Impreza
Depreciation Analysis & Value Retention
sedan Value Retention: Excellent
Depreciation Curve vs Sedan Average
See how the Subaru Impreza retains its value compared to the average sedan. Based on $35,000 purchase price.
Loading chart...
Year-by-Year Value Breakdown
| Year | Subaru Impreza | Category Average | Difference |
|---|---|---|---|
| Year 0 | $35,000 | $35,000 | $0 |
| Year 1 | $28,560 | $28,000 | +$560 |
| Year 2 | $24,619 | $23,800 | +$819 |
| Year 3 | $22,354 | $21,420 | +$934 |
| Year 4 | $20,709 | $19,706 | +$1,002 |
| Year 5 | $19,565 | $18,524 | +$1,041 |
| Year 6 | $18,845 | $17,783 | +$1,062 |
| Year 7 | $17,979 | $16,894 | +$1,085 |
| Year 8 | $17,317 | $16,218 | +$1,099 |
| Year 9 | $16,680 | $15,569 | +$1,110 |
| Year 10 | $16,066 | $14,947 | +$1,119 |
Key Statistics
1-Year Depreciation
18.4%
5-Year Value Retention
55.9%
10-Year Estimated Value
$16,066
Calculate Your Value
Get a personalized depreciation estimate for your Subaru Impreza.
Open CalculatorSimilar Vehicles
Toyota Camry
sedan
Depreciation modifier: 90%
Toyota Corolla
sedan
Depreciation modifier: 85%
Honda Civic
sedan
Depreciation modifier: 88%
Honda Accord
sedan
Depreciation modifier: 90%
Ford Fusion
sedan
Depreciation modifier: 108%
Chevrolet Malibu
sedan
Depreciation modifier: 110%