Honda Civic
Depreciation Analysis & Value Retention
sedan Value Retention: Excellent
Depreciation Curve vs Sedan Average
See how the Honda Civic retains its value compared to the average sedan. Based on $35,000 purchase price.
Loading chart...
Year-by-Year Value Breakdown
| Year | Honda Civic | Category Average | Difference |
|---|---|---|---|
| Year 0 | $35,000 | $35,000 | $0 |
| Year 1 | $28,840 | $28,000 | +$840 |
| Year 2 | $25,033 | $23,800 | +$1,233 |
| Year 3 | $22,830 | $21,420 | +$1,410 |
| Year 4 | $21,223 | $19,706 | +$1,517 |
| Year 5 | $20,102 | $18,524 | +$1,578 |
| Year 6 | $19,395 | $17,783 | +$1,612 |
| Year 7 | $18,541 | $16,894 | +$1,648 |
| Year 8 | $17,889 | $16,218 | +$1,671 |
| Year 9 | $17,259 | $15,569 | +$1,690 |
| Year 10 | $16,652 | $14,947 | +$1,705 |
Key Statistics
1-Year Depreciation
17.6%
5-Year Value Retention
57.4%
10-Year Estimated Value
$16,652
Similar Vehicles
Toyota Camry
sedan
Depreciation modifier: 90%
Toyota Corolla
sedan
Depreciation modifier: 85%
Ford Fusion
sedan
Depreciation modifier: 108%
Chevrolet Malibu
sedan
Depreciation modifier: 110%
Nissan Altima
sedan
Depreciation modifier: 108%
Subaru Impreza
sedan
Depreciation modifier: 92%