Nissan Altima
Depreciation Analysis & Value Retention
sedan Value Retention: Good
Depreciation Curve vs Sedan Average
See how the Nissan Altima retains its value compared to the average sedan. Based on $35,000 purchase price.
Loading chart...
Year-by-Year Value Breakdown
| Year | Nissan Altima | Category Average | Difference |
|---|---|---|---|
| Year 0 | $35,000 | $35,000 | $0 |
| Year 1 | $27,440 | $28,000 | $560 |
| Year 2 | $22,995 | $23,800 | $805 |
| Year 3 | $20,511 | $21,420 | $909 |
| Year 4 | $18,739 | $19,706 | $967 |
| Year 5 | $17,525 | $18,524 | $999 |
| Year 6 | $16,768 | $17,783 | $1,015 |
| Year 7 | $15,862 | $16,894 | $1,032 |
| Year 8 | $15,177 | $16,218 | $1,041 |
| Year 9 | $14,521 | $15,569 | $1,048 |
| Year 10 | $13,894 | $14,947 | $1,053 |
Key Statistics
1-Year Depreciation
21.6%
5-Year Value Retention
50.1%
10-Year Estimated Value
$13,894
Calculate Your Value
Get a personalized depreciation estimate for your Nissan Altima.
Open CalculatorSimilar Vehicles
Toyota Camry
sedan
Depreciation modifier: 90%
Toyota Corolla
sedan
Depreciation modifier: 85%
Honda Civic
sedan
Depreciation modifier: 88%
Honda Accord
sedan
Depreciation modifier: 90%
Ford Fusion
sedan
Depreciation modifier: 108%
Chevrolet Malibu
sedan
Depreciation modifier: 110%