Subaru Outback
Depreciation Analysis & Value Retention
suv Value Retention: Excellent
Depreciation Curve vs Suv Average
See how the Subaru Outback retains its value compared to the average suv. Based on $35,000 purchase price.
Loading chart...
Year-by-Year Value Breakdown
| Year | Subaru Outback | Category Average | Difference |
|---|---|---|---|
| Year 0 | $35,000 | $35,000 | $0 |
| Year 1 | $29,456 | $28,700 | +$756 |
| Year 2 | $25,827 | $24,682 | +$1,145 |
| Year 3 | $23,554 | $22,214 | +$1,340 |
| Year 4 | $21,896 | $20,437 | +$1,459 |
| Year 5 | $20,740 | $19,210 | +$1,529 |
| Year 6 | $20,010 | $18,442 | +$1,568 |
| Year 7 | $19,129 | $17,520 | +$1,609 |
| Year 8 | $18,456 | $16,819 | +$1,637 |
| Year 9 | $17,806 | $16,146 | +$1,660 |
| Year 10 | $17,180 | $15,501 | +$1,679 |
Key Statistics
1-Year Depreciation
15.8%
5-Year Value Retention
59.3%
10-Year Estimated Value
$17,180
Calculate Your Value
Get a personalized depreciation estimate for your Subaru Outback.
Open CalculatorSimilar Vehicles
Toyota RAV4
suv
Depreciation modifier: 88%
Toyota Highlander
suv
Depreciation modifier: 87%
Honda CR-V
suv
Depreciation modifier: 87%
Honda Pilot
suv
Depreciation modifier: 89%
Ford Explorer
suv
Depreciation modifier: 98%
Ford Escape
suv
Depreciation modifier: 102%