Honda Pilot
Depreciation Analysis & Value Retention
suv Value Retention: Excellent
Depreciation Curve vs Suv Average
See how the Honda Pilot retains its value compared to the average suv. Based on $35,000 purchase price.
Loading chart...
Year-by-Year Value Breakdown
| Year | Honda Pilot | Category Average | Difference |
|---|---|---|---|
| Year 0 | $35,000 | $35,000 | $0 |
| Year 1 | $29,393 | $28,700 | +$693 |
| Year 2 | $25,731 | $24,682 | +$1,049 |
| Year 3 | $23,441 | $22,214 | +$1,227 |
| Year 4 | $21,772 | $20,437 | +$1,335 |
| Year 5 | $20,609 | $19,210 | +$1,399 |
| Year 6 | $19,875 | $18,442 | +$1,433 |
| Year 7 | $18,991 | $17,520 | +$1,471 |
| Year 8 | $18,315 | $16,819 | +$1,496 |
| Year 9 | $17,663 | $16,146 | +$1,516 |
| Year 10 | $17,034 | $15,501 | +$1,533 |
Key Statistics
1-Year Depreciation
16.0%
5-Year Value Retention
58.9%
10-Year Estimated Value
$17,034
Similar Vehicles
Toyota RAV4
suv
Depreciation modifier: 88%
Toyota Highlander
suv
Depreciation modifier: 87%
Ford Explorer
suv
Depreciation modifier: 98%
Ford Escape
suv
Depreciation modifier: 102%
Chevrolet Tahoe
suv
Depreciation modifier: 90%
Chevrolet Equinox
suv
Depreciation modifier: 105%