Skip to main content

Honda Pilot

Depreciation Analysis & Value Retention

suv Value Retention: Excellent

Depreciation Curve vs Suv Average

See how the Honda Pilot retains its value compared to the average suv. Based on $35,000 purchase price.

Loading chart...

Year-by-Year Value Breakdown

YearHonda PilotCategory AverageDifference
Year 0 $35,000 $35,000$0
Year 1 $29,393 $28,700+$693
Year 2 $25,731 $24,682+$1,049
Year 3 $23,441 $22,214+$1,227
Year 4 $21,772 $20,437+$1,335
Year 5 $20,609 $19,210+$1,399
Year 6 $19,875 $18,442+$1,433
Year 7 $18,991 $17,520+$1,471
Year 8 $18,315 $16,819+$1,496
Year 9 $17,663 $16,146+$1,516
Year 10 $17,034 $15,501+$1,533

Key Statistics

1-Year Depreciation

16.0%

5-Year Value Retention

58.9%

10-Year Estimated Value

$17,034

Calculate Your Value

Get a personalized depreciation estimate for your Honda Pilot.

Open Calculator

Looking for vehicle pricing?

CarGurus

Compare used vehicle prices and find deals