Ford Explorer
Depreciation Analysis & Value Retention
suv Value Retention: Excellent
Depreciation Curve vs Suv Average
See how the Ford Explorer retains its value compared to the average suv. Based on $35,000 purchase price.
Loading chart...
Year-by-Year Value Breakdown
| Year | Ford Explorer | Category Average | Difference |
|---|---|---|---|
| Year 0 | $35,000 | $35,000 | $0 |
| Year 1 | $28,826 | $28,700 | +$126 |
| Year 2 | $24,871 | $24,682 | +$189 |
| Year 3 | $22,434 | $22,214 | +$220 |
| Year 4 | $20,675 | $20,437 | +$238 |
| Year 5 | $19,459 | $19,210 | +$249 |
| Year 6 | $18,696 | $18,442 | +$254 |
| Year 7 | $17,780 | $17,520 | +$260 |
| Year 8 | $17,083 | $16,819 | +$264 |
| Year 9 | $16,414 | $16,146 | +$267 |
| Year 10 | $15,770 | $15,501 | +$270 |
Key Statistics
1-Year Depreciation
17.6%
5-Year Value Retention
55.6%
10-Year Estimated Value
$15,770
Calculate Your Value
Get a personalized depreciation estimate for your Ford Explorer.
Open CalculatorSimilar Vehicles
Toyota RAV4
suv
Depreciation modifier: 88%
Toyota Highlander
suv
Depreciation modifier: 87%
Honda CR-V
suv
Depreciation modifier: 87%
Honda Pilot
suv
Depreciation modifier: 89%
Chevrolet Tahoe
suv
Depreciation modifier: 90%
Chevrolet Equinox
suv
Depreciation modifier: 105%