Ford Escape
Depreciation Analysis & Value Retention
suv Value Retention: Good
Depreciation Curve vs Suv Average
See how the Ford Escape retains its value compared to the average suv. Based on $35,000 purchase price.
Loading chart...
Year-by-Year Value Breakdown
| Year | Ford Escape | Category Average | Difference |
|---|---|---|---|
| Year 0 | $35,000 | $35,000 | $0 |
| Year 1 | $28,574 | $28,700 | $126 |
| Year 2 | $24,494 | $24,682 | $188 |
| Year 3 | $21,995 | $22,214 | $219 |
| Year 4 | $20,200 | $20,437 | $236 |
| Year 5 | $18,964 | $19,210 | $246 |
| Year 6 | $18,190 | $18,442 | $252 |
| Year 7 | $17,263 | $17,520 | $257 |
| Year 8 | $16,558 | $16,819 | $261 |
| Year 9 | $15,883 | $16,146 | $264 |
| Year 10 | $15,235 | $15,501 | $266 |
Key Statistics
1-Year Depreciation
18.4%
5-Year Value Retention
54.2%
10-Year Estimated Value
$15,235
Similar Vehicles
Toyota RAV4
suv
Depreciation modifier: 88%
Toyota Highlander
suv
Depreciation modifier: 87%
Honda CR-V
suv
Depreciation modifier: 87%
Honda Pilot
suv
Depreciation modifier: 89%
Chevrolet Tahoe
suv
Depreciation modifier: 90%
Chevrolet Equinox
suv
Depreciation modifier: 105%