Nissan Pathfinder
Depreciation Analysis & Value Retention
suv Value Retention: Good
Depreciation Curve vs Suv Average
See how the Nissan Pathfinder retains its value compared to the average suv. Based on $35,000 purchase price.
Loading chart...
Year-by-Year Value Breakdown
| Year | Nissan Pathfinder | Category Average | Difference |
|---|---|---|---|
| Year 0 | $35,000 | $35,000 | $0 |
| Year 1 | $28,385 | $28,700 | $315 |
| Year 2 | $24,212 | $24,682 | $470 |
| Year 3 | $21,670 | $22,214 | $544 |
| Year 4 | $19,850 | $20,437 | $587 |
| Year 5 | $18,599 | $19,210 | $611 |
| Year 6 | $17,818 | $18,442 | $624 |
| Year 7 | $16,883 | $17,520 | $637 |
| Year 8 | $16,174 | $16,819 | $646 |
| Year 9 | $15,494 | $16,146 | $652 |
| Year 10 | $14,844 | $15,501 | $657 |
Key Statistics
1-Year Depreciation
18.9%
5-Year Value Retention
53.1%
10-Year Estimated Value
$14,844
Calculate Your Value
Get a personalized depreciation estimate for your Nissan Pathfinder.
Open CalculatorSimilar Vehicles
Toyota RAV4
suv
Depreciation modifier: 88%
Toyota Highlander
suv
Depreciation modifier: 87%
Honda CR-V
suv
Depreciation modifier: 87%
Honda Pilot
suv
Depreciation modifier: 89%
Ford Explorer
suv
Depreciation modifier: 98%
Ford Escape
suv
Depreciation modifier: 102%