Jeep Wrangler
Depreciation Analysis & Value Retention
suv Value Retention: Excellent
Depreciation Curve vs Suv Average
See how the Jeep Wrangler retains its value compared to the average suv. Based on $35,000 purchase price.
Loading chart...
Year-by-Year Value Breakdown
| Year | Jeep Wrangler | Category Average | Difference |
|---|---|---|---|
| Year 0 | $35,000 | $35,000 | $0 |
| Year 1 | $29,645 | $28,700 | +$945 |
| Year 2 | $26,117 | $24,682 | +$1,435 |
| Year 3 | $23,897 | $22,214 | +$1,683 |
| Year 4 | $22,272 | $20,437 | +$1,836 |
| Year 5 | $21,136 | $19,210 | +$1,926 |
| Year 6 | $20,418 | $18,442 | +$1,976 |
| Year 7 | $19,550 | $17,520 | +$2,030 |
| Year 8 | $18,885 | $16,819 | +$2,066 |
| Year 9 | $18,243 | $16,146 | +$2,097 |
| Year 10 | $17,623 | $15,501 | +$2,122 |
Key Statistics
1-Year Depreciation
15.3%
5-Year Value Retention
60.4%
10-Year Estimated Value
$17,623
Calculate Your Value
Get a personalized depreciation estimate for your Jeep Wrangler.
Open CalculatorSimilar Vehicles
Toyota RAV4
suv
Depreciation modifier: 88%
Toyota Highlander
suv
Depreciation modifier: 87%
Honda CR-V
suv
Depreciation modifier: 87%
Honda Pilot
suv
Depreciation modifier: 89%
Ford Explorer
suv
Depreciation modifier: 98%
Ford Escape
suv
Depreciation modifier: 102%