Jeep Gladiator
Depreciation Analysis & Value Retention
truck Value Retention: Excellent
Depreciation Curve vs Truck Average
See how the Jeep Gladiator retains its value compared to the average truck. Based on $35,000 purchase price.
Loading chart...
Year-by-Year Value Breakdown
| Year | Jeep Gladiator | Category Average | Difference |
|---|---|---|---|
| Year 0 | $35,000 | $35,000 | $0 |
| Year 1 | $30,072 | $29,400 | +$672 |
| Year 2 | $26,896 | $25,872 | +$1,024 |
| Year 3 | $24,766 | $23,544 | +$1,223 |
| Year 4 | $23,241 | $21,895 | +$1,345 |
| Year 5 | $22,014 | $20,582 | +$1,432 |
| Year 6 | $21,432 | $19,964 | +$1,468 |
| Year 7 | $20,678 | $19,166 | +$1,512 |
| Year 8 | $20,132 | $18,591 | +$1,541 |
| Year 9 | $19,601 | $18,033 | +$1,568 |
| Year 10 | $19,083 | $17,492 | +$1,591 |
Key Statistics
1-Year Depreciation
14.1%
5-Year Value Retention
62.9%
10-Year Estimated Value
$19,083
Calculate Your Value
Get a personalized depreciation estimate for your Jeep Gladiator.
Open CalculatorSimilar Vehicles
Toyota Tacoma
truck
Depreciation modifier: 82%
Toyota Tundra
truck
Depreciation modifier: 85%
Honda Ridgeline
truck
Depreciation modifier: 91%
Ford F-150
truck
Depreciation modifier: 84%
Chevrolet Silverado
truck
Depreciation modifier: 86%
Nissan Frontier
truck
Depreciation modifier: 95%