Chevrolet Silverado
Depreciation Analysis & Value Retention
truck Value Retention: Excellent
Depreciation Curve vs Truck Average
See how the Chevrolet Silverado retains its value compared to the average truck. Based on $35,000 purchase price.
Loading chart...
Year-by-Year Value Breakdown
| Year | Chevrolet Silverado | Category Average | Difference |
|---|---|---|---|
| Year 0 | $35,000 | $35,000 | $0 |
| Year 1 | $30,184 | $29,400 | +$784 |
| Year 2 | $27,069 | $25,872 | +$1,197 |
| Year 3 | $24,974 | $23,544 | +$1,430 |
| Year 4 | $23,470 | $21,895 | +$1,575 |
| Year 5 | $22,259 | $20,582 | +$1,678 |
| Year 6 | $21,685 | $19,964 | +$1,721 |
| Year 7 | $20,939 | $19,166 | +$1,773 |
| Year 8 | $20,399 | $18,591 | +$1,808 |
| Year 9 | $19,873 | $18,033 | +$1,840 |
| Year 10 | $19,360 | $17,492 | +$1,868 |
Key Statistics
1-Year Depreciation
13.8%
5-Year Value Retention
63.6%
10-Year Estimated Value
$19,360
Calculate Your Value
Get a personalized depreciation estimate for your Chevrolet Silverado.
Open CalculatorSimilar Vehicles
Toyota Tacoma
truck
Depreciation modifier: 82%
Toyota Tundra
truck
Depreciation modifier: 85%
Honda Ridgeline
truck
Depreciation modifier: 91%
Ford F-150
truck
Depreciation modifier: 84%
Nissan Frontier
truck
Depreciation modifier: 95%
Jeep Gladiator
truck
Depreciation modifier: 88%