Ford F-150
Depreciation Analysis & Value Retention
truck Value Retention: Excellent
Depreciation Curve vs Truck Average
See how the Ford F-150 retains its value compared to the average truck. Based on $35,000 purchase price.
Loading chart...
Year-by-Year Value Breakdown
| Year | Ford F-150 | Category Average | Difference |
|---|---|---|---|
| Year 0 | $35,000 | $35,000 | $0 |
| Year 1 | $30,296 | $29,400 | +$896 |
| Year 2 | $27,242 | $25,872 | +$1,370 |
| Year 3 | $25,183 | $23,544 | +$1,639 |
| Year 4 | $23,702 | $21,895 | +$1,806 |
| Year 5 | $22,507 | $20,582 | +$1,926 |
| Year 6 | $21,940 | $19,964 | +$1,976 |
| Year 7 | $21,203 | $19,166 | +$2,037 |
| Year 8 | $20,669 | $18,591 | +$2,078 |
| Year 9 | $20,148 | $18,033 | +$2,115 |
| Year 10 | $19,640 | $17,492 | +$2,148 |
Key Statistics
1-Year Depreciation
13.4%
5-Year Value Retention
64.3%
10-Year Estimated Value
$19,640
Similar Vehicles
Toyota Tacoma
truck
Depreciation modifier: 82%
Toyota Tundra
truck
Depreciation modifier: 85%
Honda Ridgeline
truck
Depreciation modifier: 91%
Chevrolet Silverado
truck
Depreciation modifier: 86%
Nissan Frontier
truck
Depreciation modifier: 95%
Jeep Gladiator
truck
Depreciation modifier: 88%