Chevrolet Corvette
Depreciation Analysis & Value Retention
sports Value Retention: Good
Depreciation Curve vs Sports Average
See how the Chevrolet Corvette retains its value compared to the average sports. Based on $35,000 purchase price.
Loading chart...
Year-by-Year Value Breakdown
| Year | Chevrolet Corvette | Category Average | Difference |
|---|---|---|---|
| Year 0 | $35,000 | $35,000 | $0 |
| Year 1 | $25,200 | $25,200 | $0 |
| Year 2 | $20,664 | $20,664 | $0 |
| Year 3 | $17,978 | $17,978 | $0 |
| Year 4 | $16,180 | $16,180 | $0 |
| Year 5 | $14,886 | $14,886 | $0 |
| Year 6 | $14,141 | $14,141 | $0 |
| Year 7 | $13,293 | $13,293 | $0 |
| Year 8 | $12,628 | $12,628 | $0 |
| Year 9 | $11,997 | $11,997 | $0 |
| Year 10 | $11,397 | $11,397 | $0 |
Key Statistics
1-Year Depreciation
28.0%
5-Year Value Retention
42.5%
10-Year Estimated Value
$11,397
Calculate Your Value
Get a personalized depreciation estimate for your Chevrolet Corvette.
Open Calculator