Tesla Model Y
Depreciation Analysis & Value Retention
ev Value Retention: Good
Depreciation Curve vs Ev Average
See how the Tesla Model Y retains its value compared to the average ev. Based on $35,000 purchase price.
Loading chart...
Year-by-Year Value Breakdown
| Year | Tesla Model Y | Category Average | Difference |
|---|---|---|---|
| Year 0 | $35,000 | $35,000 | $0 |
| Year 1 | $26,075 | $26,250 | $175 |
| Year 2 | $21,288 | $21,525 | $237 |
| Year 3 | $18,682 | $18,942 | $260 |
| Year 4 | $16,776 | $17,048 | $271 |
| Year 5 | $15,407 | $15,684 | $276 |
| Year 6 | $14,622 | $14,900 | $278 |
| Year 7 | $13,727 | $14,006 | $279 |
| Year 8 | $13,027 | $13,306 | $279 |
| Year 9 | $12,362 | $12,640 | $278 |
| Year 10 | $11,732 | $12,008 | $276 |
Key Statistics
1-Year Depreciation
25.5%
5-Year Value Retention
44.0%
10-Year Estimated Value
$11,732
Calculate Your Value
Get a personalized depreciation estimate for your Tesla Model Y.
Open Calculator