Tesla Model 3
Depreciation Analysis & Value Retention
ev Value Retention: Good
Depreciation Curve vs Ev Average
See how the Tesla Model 3 retains its value compared to the average ev. Based on $35,000 purchase price.
Loading chart...
Year-by-Year Value Breakdown
| Year | Tesla Model 3 | Category Average | Difference |
|---|---|---|---|
| Year 0 | $35,000 | $35,000 | $0 |
| Year 1 | $25,813 | $26,250 | $438 |
| Year 2 | $20,934 | $21,525 | $591 |
| Year 3 | $18,296 | $18,942 | $646 |
| Year 4 | $16,375 | $17,048 | $673 |
| Year 5 | $15,000 | $15,684 | $684 |
| Year 6 | $14,212 | $14,900 | $688 |
| Year 7 | $13,317 | $14,006 | $689 |
| Year 8 | $12,618 | $13,306 | $688 |
| Year 9 | $11,955 | $12,640 | $685 |
| Year 10 | $11,328 | $12,008 | $681 |
Key Statistics
1-Year Depreciation
26.2%
5-Year Value Retention
42.9%
10-Year Estimated Value
$11,328
Calculate Your Value
Get a personalized depreciation estimate for your Tesla Model 3.
Open Calculator